Address : 59/19 Moo 12, Omnoi,
Krathumban Samutsakorn 74130 Thailand
Call Us : (+66)8 1132 2844, (+66)9 8289 3834
Mail Us : info@psvcreation.com
Office Time : Monday to Friday
8.00 AM - 17.00 PM

BT Gravity Belt Thickener

Our most common product is the Gravity Belt Thickener ( BT ) which is a gravity belt thickener, with a fully enclosed system operating as a first dewatering stage. It is designed to work either as separate thickening equipment or together with our Screw Press – SCP.
It can also be used as a combo version together with a Belt Filter Press – BFP. The machine separates sludge and water by gravity as well as static filtration. The filtration has to be a very gentle process which means that the sludge separates and does not break up at any point.

We have several designs of the ploughs, each and every type are designed to enable the best sludge handling when passing the belt. This means that the sludge is drained more efficiently. We can vary the ploughs such that we allow movement at certain areas and we add or reduce friction in others. At the end of the belt, the sludge is dammed up by an adjustable sludge ramp to provide a longer drainage time for the sludge

SPECIFICATION

Model Length (mm)  Widht (mm) Hieght (mm) DS-out (%) Power (kW)  Capacity (m3/hr)
 BT 5020m  2,000  800  1,195-1,345  3-6  0.37  1-4
 BT 5032  3,200  800  1,195-1,345  4-13  0.55  5-12
 BT 5042  4,200  800  1,195-1,345  4-13  0.55  12-15
 BT 7032  3,200  1,000  1,195-1,345  4-13  0.55  15-26
 BT 7042  4,200  1,000  1,195-1,345  4-13  0.55  26-35
 BT 9032  3,200  1,200  1,195-1,345  4-13  0.75  35-42
 BT 9042  4,200  1,200  1,195-1,345  4-13  0.75  42-45
 BT 12032  3,200  1,500  1,195-1,345  4-13  0.75  45-60
 BT 12042  4,200  1,500  1,195-1,345  4-13  0.75  60-75
 BT 17032  3,200  2,000  1,195-1,345  4-13  1.5  75-90
 BT 17042  4,200  2,000  1,195-1,345  4-13  1.5  90-110
 BT 22032  3,200  2,500  1,195-1,345  4-13  2.2  110-125
 BT 22042  4,200  2,500  1,195-1,345  4-13  2.2  125-155
 BT 27032  3,200  3,000  1,195-1,345  4-13  3  155-185
 BT 27042  4,200  3,000  1,195-1,345  4-13  3  185-220

*Approximate data: Measures in mm, capacity at DS-in 0.2-2% DS-out 4-13%.